+6%
Events (24h)
18,420
vs last 30d
A full audit trail of bot decisions, system events and account changes.
Events (24h)
18,420
Warnings
38
Errors
4
Uptime (30d)
99.97%
| Time (UTC) | Level | Source | Message |
|---|---|---|---|
| 17:41:08 | info | BTC Range Pro | Grid order #8841 filled — Sell 0.0142 BTC @ 63,412.00 |
| 17:40:52 | success | Neural Trend v3 | Entered LONG BTC/USDT · size 0.21 · confidence 87% |
| 17:38:19 | warn | Alpha Scalper | Slippage 0.18% exceeded soft limit (0.15%) |
| 17:36:00 | info | ETH Accumulator | Scheduled DCA buy executed · 0.42 ETH @ 3,181.40 |
| 17:31:44 | error | AVAX Breakout | Exchange API rejected order: insufficient margin (code -2010) |
| 17:28:30 | success | Webhook | TradingView alert "BTC 1h long" accepted · routed to TradingView Hook |
| 17:22:05 | info | Risk Engine | Portfolio exposure recalculated · 64.2% (limit 75%) |
| 17:15:12 | warn | KuCoin | API key expires in 3 days — rotate to avoid interruption |
| 17:09:47 | success | SOL Dip Hunter | Take-profit hit +4.2% · position closed |
| 17:02:01 | info | System | Scheduled backup completed (2.4 MB) |
| 16:55:38 | error | ARB Mean Revert | Websocket disconnected — reconnecting (attempt 2) |
| 16:50:10 | success | ARB Mean Revert | Websocket restored · latency 38 ms |
| 15:41:08 | info | BTC Range Pro | Grid order #8841 filled — Sell 0.0142 BTC @ 63,412.00 |
| 15:40:52 | success | Neural Trend v3 | Entered LONG BTC/USDT · size 0.21 · confidence 87% |
| 15:38:19 | warn | Alpha Scalper | Slippage 0.18% exceeded soft limit (0.15%) |
| 15:36:00 | info | ETH Accumulator | Scheduled DCA buy executed · 0.42 ETH @ 3,181.40 |
| 15:31:44 | error | AVAX Breakout | Exchange API rejected order: insufficient margin (code -2010) |
| 15:28:30 | success | Webhook | TradingView alert "BTC 1h long" accepted · routed to TradingView Hook |
| 15:22:05 | info | Risk Engine | Portfolio exposure recalculated · 64.2% (limit 75%) |
| 15:15:12 | warn | KuCoin | API key expires in 3 days — rotate to avoid interruption |
| 15:09:47 | success | SOL Dip Hunter | Take-profit hit +4.2% · position closed |
| 15:02:01 | info | System | Scheduled backup completed (2.4 MB) |
| 16:55:38 | error | ARB Mean Revert | Websocket disconnected — reconnecting (attempt 2) |
| 16:50:10 | success | ARB Mean Revert | Websocket restored · latency 38 ms |
No matching records found