+2.3%
Total market cap
$2.41T
vs last 30d
Real-time heatmap, movers and sentiment across top exchanges.
Total market cap
$2.41T
24h volume
$98.4B
BTC dominance
54.2%
Funding rate (avg)
0.0118%
Size by market cap · colour by 24h change
Live prices from connected exchanges
| # | Asset | Price | 24h | Volume (B) | Trend (7d) | |
|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $63,420.50 | +2.14% | 28.4B | Trade | |
| 2 | ETHEthereum | $3,184.22 | +1.32% | 14.2B | Trade | |
| 3 | SOLSolana | $162.90 | -0.84% | 4.1B | Trade | |
| 4 | BNBBNB | $584.10 | +0.42% | 1.9B | Trade | |
| 5 | XRPXRP | $0.5812 | -1.2% | 1.4B | Trade | |
| 6 | ADACardano | $0.4421 | +0.9% | 0.8B | Trade | |
| 7 | DOGEDogecoin | $0.1384 | +3.6% | 1.2B | Trade | |
| 8 | AVAXAvalanche | $34.82 | -2.1% | 0.7B | Trade | |
| 9 | LINKChainlink | $14.33 | +1.8% | 0.5B | Trade | |
| 10 | TONToncoin | $6.9100 | +0.7% | 0.4B | Trade |
No matching records found