Plans & Billing
Manage your subscription, payment methods and usage.
Current plan
Pro
$49 / month · renews on 2026-12-02
$49/mo
Active bots14/25
Backtests / mo246/500
API calls / day48/100k
Payment methods
VISADefault
•••• 4242
Expires 08/28
MC
•••• 8891
Expires 02/27
Recent invoices
| Invoice | Date | Description | Amount | Status |
|---|---|---|---|---|
| INV-2026-1042 | 2026-11-02 | Pro plan · monthly | $49 | Pending |
| INV-2026-1041 | 2026-10-02 | Pro plan · monthly | $49 | Paid |
| INV-2026-1040 | 2026-09-02 | Pro plan · monthly | $49 | Paid |
| INV-2026-1039 | 2026-08-02 | Elite add-on | $29 | Paid |
| INV-2026-1038 | 2026-07-02 | Pro plan · monthly | $49 | Paid |
| INV-2026-1037 | 2026-06-02 | Pro plan · monthly | $49 | Paid |
No matching records found