+14.1%
Realized P&L
$12,844.20
vs last 30d
Generate performance statements by bot, exchange or period.
Realized P&L
$12,844.20
Gross profit
$17,420
Gross loss
-$4,575.80
Net after fees
$11,639.40
| Bot | Type | Trades | Win rate | Fees | Net P&L |
|---|---|---|---|---|---|
| BTC Range Pro | Grid | 612 | 55.0% | $489.60 | +$1,842.60 |
| ETH Accumulator | DCA | 94 | 57.3% | $75.20 | +$913.40 |
| Alpha Scalper | AI | 1380 | 59.6% | $1,104.00 | -$212.80 |
| Neural Trend v3 | AI | 402 | 61.9% | $321.60 | +$3,120.10 |
| SOL Dip Hunter | DCA | 51 | 64.2% | $40.80 | +$188.20 |
| TradingView Hook | Signal | 168 | 66.5% | $134.40 | +$402.90 |
| DOGE Swing Grid | Grid | 233 | 68.8% | $186.40 | -$64.30 |
| Momentum Hunter | AI | 289 | 71.1% | $231.20 | +$611.70 |
| BNB Safe DCA | DCA | 72 | 73.4% | $57.60 | +$540.00 |
| AVAX Breakout | Signal | 4 | 75.7% | $3.20 | +$0.00 |
| LINK Ladder | Grid | 521 | 78.0% | $416.80 | +$287.50 |
| ARB Mean Revert | AI | 340 | 80.3% | $272.00 | +$96.40 |
No matching records found