+8.2%
Total paid (2026)
$539
vs 2025
Download receipts for your Botrix subscription.
Total paid (2026)
$539
Next invoice
$49.00
Outstanding
$49.00
| Invoice | Date | Description | Amount | Status | ||
|---|---|---|---|---|---|---|
| INV-2026-1042 | 2026-11-02 | Pro plan · monthly | $49.00 | Pending | ||
| INV-2026-1041 | 2026-10-02 | Pro plan · monthly | $49.00 | Paid | ||
| INV-2026-1040 | 2026-09-02 | Pro plan · monthly | $49.00 | Paid | ||
| INV-2026-1039 | 2026-08-02 | Elite add-on | $29.00 | Paid | ||
| INV-2026-1038 | 2026-07-02 | Pro plan · monthly | $49.00 | Paid | ||
| INV-2026-1037 | 2026-06-02 | Pro plan · monthly | $49.00 | Paid | ||
| INV-2026-1036 | 2026-05-02 | Pro plan · monthly | $49.00 | Paid | ||
| INV-2026-1035 | 2026-04-02 | Pro plan · monthly | $49.00 | Paid | ||
| INV-2026-1034 | 2026-03-02 | Elite add-on | $29.00 | Paid | ||
| INV-2026-1033 | 2026-02-02 | Pro plan · monthly | $49.00 | Paid | ||
| INV-2026-1032 | 2026-01-02 | Pro plan · monthly | $49.00 | Paid | ||
| INV-2026-1031 | 2025-12-02 | Pro plan · monthly | $49.00 | Paid |
No matching records found