+3%
Open orders
148
vs last 30d
All resting orders across bots and manual trades.
Open orders
148
Locked in orders
$31,840
Partially filled
6
| Order | Pair | Type | Side | Price | Amount | Filled | Source | ||
|---|---|---|---|---|---|---|---|---|---|
| ORD-77120 | BTC/USDTBitcoin | Limit | Buy | 62,800.00 | 0.15 | 0% | BTC Range Pro | ||
| ORD-77119 | BTC/USDTBitcoin | Limit | Sell | 64,200.00 | 0.12 | 0% | BTC Range Pro | ||
| ORD-77118 | ETH/USDTEthereum | Limit | Buy | 3,120.00 | 1.2 | 35% | ETH Accumulator | ||
| ORD-77117 | SOL/USDTSolana | Stop-limit | Sell | 148.50 | 20 | 0% | Alpha Scalper | ||
| ORD-77116 | LINK/USDTChainlink | Limit | Buy | 13.80 | 120 | 0% | LINK Ladder | ||
| ORD-77115 | BNB/USDTBNB | Limit | Buy | 565.00 | 6 | 62% | BNB Safe DCA | ||
| ORD-77114 | INJ/USDTInjective | Limit | Sell | 27.40 | 40 | 0% | Momentum Hunter | ||
| ORD-77113 | DOGE/USDTDogecoin | Limit | Sell | 0.1510 | 8000 | 0% | DOGE Swing Grid |
No matching records found