+12%
Strategies
18
vs last 30d
Everything you have built, tested and published.
Strategies
18
Backtests run
246
Live deployments
9
| Strategy | Pair | TF | Trades | Win rate | Return | Max DD | Visibility | |
|---|---|---|---|---|---|---|---|---|
| RSI Oversold ReversalMean reversion | BTC/USDT | 15m | 214 | 62.4% | +18.6% | -7.2% | Published | |
| EMA Cross + VolumeTrend following | ETH/USDT | 1h | 178 | 54.1% | +24.3% | -11.4% | Private | |
| Bollinger SqueezeBreakout | SOL/USDT | 30m | 96 | 49.8% | +31.7% | -14.9% | Private | |
| MACD Divergence AIAI-assisted | BTC/USDT | 4h | 142 | 67.3% | +22.9% | -6.1% | Published | |
| Funding Rate ArbArbitrage | BTC/USDT | 1m | 1820 | 78.2% | +11.4% | -2.8% | Private | |
| Ichimoku Cloud RiderTrend following | ETH/USDT | 4h | 88 | 51.6% | +19.4% | -9.7% | Draft |
No matching records found