+62.8%
Net profit
$6,284.30
on $10,000
RSI Oversold Reversal · BTC/USDT · 15m · Nov 2025 → Nov 2026
Net profit
$6,284.30
Total trades
2,184
Win rate
62.4%
Profit factor
1.86
| Run | Strategy | Pair | Period | Return | Max DD | Sharpe | Trades |
|---|---|---|---|---|---|---|---|
| BT-2204 | RSI Oversold Reversal | BTC/USDT | 2025-11 → 2026-11 | +62.8% | -9.4% | 2.07 | 2,184 |
| BT-2203 | EMA Cross + Volume | ETH/USDT | 2025-11 → 2026-11 | +41.2% | -12.8% | 1.54 | 904 |
| BT-2202 | Bollinger Squeeze | SOL/USDT | 2026-01 → 2026-11 | -6.4% | -21.9% | -0.31 | 512 |
| BT-2201 | MACD Divergence AI | BTC/USDT | 2025-06 → 2026-11 | +88.1% | -14.2% | 2.31 | 1,630 |
| BT-2200 | Funding Rate Arb | BTC/USDT | 2026-03 → 2026-11 | +17.4% | -2.1% | 3.4 | 9,120 |
No matching records found