+15.35%
Total profit
$1,842.60
vs last 30d

BTC Range Pro RunningGrid bot · Binance · BTC/USDT · running for 41 days
Total profit
$1,842.60
Annualised APR
134.8%
Trades
612
Unrealized P&L
+$94.30
| Order | Side | Price | Amount | Profit | Time |
|---|---|---|---|---|---|
| TX-904200 | Sell | 24.82 | 64.0254 BTC | +1.01 | 2026-11-09 17:30 |
| TX-904199 | Sell | 34.69 | 677.2148 BTC | +14.73 | 2026-11-09 15:10 |
| TX-904198 | Sell | 24.87 | 275.2320 BTC | +88.77 | 2026-11-09 12:31 |
| TX-904197 | Sell | 1.08 | 51.4727 BTC | -28.89 | 2026-11-09 10:40 |
| TX-904196 | Sell | 163.39 | 222.1654 BTC | +88.91 | 2026-11-09 06:13 |
| TX-904195 | Buy | 579.06 | 52.8385 BTC | +11.94 | 2026-11-09 15:59 |
| TX-904194 | Sell | 34.93 | 755.4665 BTC | +8.23 | 2026-11-09 13:48 |
| TX-904193 | Sell | 24.86 | 262.7334 BTC | +12.25 | 2026-11-08 22:03 |
| TX-904192 | Buy | 1.08 | 798.4148 BTC | +78.77 | 2026-11-09 07:02 |
| TX-904191 | Sell | 62,988.88 | 0.1728 BTC | +106.96 | 2026-11-09 02:59 |
| TX-904190 | Buy | 0.14 | 562.1931 BTC | +31.69 | 2026-11-09 00:46 |
| TX-904189 | Sell | 3,208.11 | 0.9793 BTC | +83.02 | 2026-11-08 20:24 |
| TX-904188 | Buy | 164.25 | 85.6184 BTC | -1.34 | 2026-11-08 17:32 |
| TX-904187 | Buy | 579.10 | 44.7000 BTC | +41.44 | 2026-11-08 21:33 |
No matching records found
Price is currently 82% through the grid range.