Trading Terminal


Bitcoin · Binance Spot
$63,420.50
+2.14% today
24h High
64,102.80
24h Low
61,988.10
24h Volume
28,412 BTC
Funding
0.0100%
| Pair | Type | Side | Price | Amount | Filled | |
|---|---|---|---|---|---|---|
| BTC/USDT | Limit | Buy | 62,800.00 | 0.15 | ||
| BTC/USDT | Stop-limit | Sell | 60,500.00 | 0.2 | ||
| BTC/USDT | Limit | Sell | 65,200.00 | 0.1 |
No matching records found
| ID | Side | Price | Amount | Status |
|---|---|---|---|---|
| TX-904200 | Sell | 34.91 | 507.0691 | Filled |
| TX-904199 | Sell | 63,841.15 | 0.0712 | Filled |
| TX-904198 | Sell | 163.91 | 73.3988 | Filled |
| TX-904197 | Buy | 3,171.70 | 0.1250 | Filled |
| TX-904196 | Buy | 0.14 | 215.4445 | Filled |
| TX-904195 | Sell | 3,186.94 | 0.5786 | Filled |
| TX-904194 | Buy | 162.84 | 45.4440 | Filled |
| TX-904193 | Buy | 24.86 | 105.3802 | Filled |
No matching records found
No open margin positions for this pair.
Order book
PriceAmountTotal
63,420.50spread 0.01%