+8.42%
Paper balance
$108,420.60
vs last 30d
Trade with $100,000 of virtual funds against live market data. Zero risk, identical execution engine.
Simulation mode. Orders are filled against live order-book prices with simulated fees and slippage.
Paper accountPaper balance
$108,420.60
Open positions
5
Win rate
64.1%
Days simulated
27


ETH Accumulator
Paper · DCA


Alpha Scalper
Paper · AI


Neural Trend v3
Paper · AI


TradingView Hook
Paper · Signal
| Pair | Side | Entry | Size | P&L | Opened |
|---|---|---|---|---|---|
DOGE/USDTDogecoin | Short | 0.14 | $95 | -$25.09 | 2026-11-09 17:30 |
BNB/USDTBNB | Short | 587.48 | $23,519 | +$10.50 | 2026-11-09 15:06 |
AVAX/USDTAvalanche | Long | 34.81 | $27,178 | +$49.77 | 2026-11-09 11:21 |
BTC/USDTBitcoin | Long | 63,996.78 | $10,491 | -$22.43 | 2026-11-09 10:31 |
ETH/USDTEthereum | Long | 3,205.39 | $3,156 | +$38.64 | 2026-11-09 10:50 |
ETH/USDTEthereum | Short | 3,188.69 | $518 | -$15.08 | 2026-11-09 08:15 |
BTC/USDTBitcoin | Short | 62,919.77 | $11,111 | +$116.58 | 2026-11-09 09:49 |
INJ/USDTInjective | Short | 24.54 | $18,434 | +$4.43 | 2026-11-09 09:53 |
ARB/USDTArbitrum | Long | 1.07 | $517 | +$98.49 | 2026-11-09 12:52 |
INJ/USDTInjective | Short | 24.67 | $5,137 | -$20.93 | 2026-11-09 06:03 |
No matching records found