+4%
Active alerts
24
vs last 30d
Get notified on Telegram, email or push — or trigger a bot automatically.
Active alerts
24
Triggered (7d)
11
Delivery rate
99.9%
| Market | Condition | Value | Channels | Status | |
|---|---|---|---|---|---|
| BTC/USDT | Price above | $68,000 | Telegram, Email | Active | |
| ETH/USDT | Price below | $2,900 | Push | Active | |
| SOL/USDT | RSI(14) below | 25 | Telegram | Triggered | |
| Portfolio | Drawdown above | 10% | Email, Push | Active | |
| BNB/USDT | 24h change above | +8% | Push | Paused | |
| BTC/USDT | Funding rate above | 0.05% | Telegram | Active |
No matching records found