+6.2%
Total trades
9,042
vs last 30d
Every execution synced from your connected exchanges.
Total trades
9,042
Realized P&L
$12,844.20
Win rate
68.4%
Fees paid
$1,204.80
| ID | Pair | Side | Price | Quantity | Total | Fee | P&L | Bot | Time | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-904200 | INJ/USDTInjective | Buy | 24.72 | 168.9251 | $4,175.07 | $4.18 | +75.75 | ETH Accumulator | 2026-11-09 17:30 | Filled | |
| TX-904199 | SOL/USDTSolana | Sell | 163.87 | 72.3045 | $11,848.27 | $11.85 | -25.46 | Alpha Scalper | 2026-11-09 15:26 | Filled | |
| TX-904198 | SOL/USDTSolana | Buy | 163.52 | 152.9639 | $25,013.07 | $25.01 | +48.35 | DOGE Swing Grid | 2026-11-09 13:46 | Filled | |
| TX-904197 | BTC/USDTBitcoin | Buy | 63,898.12 | 0.0691 | $4,418.15 | $4.42 | +53.09 | TradingView Hook | 2026-11-09 11:33 | Filled | |
| TX-904196 | SOL/USDTSolana | Sell | 161.61 | 216.4104 | $34,974.82 | $34.97 | -41.52 | Neural Trend v3 | 2026-11-09 08:12 | Filled | |
| TX-904195 | BNB/USDTBNB | Sell | 579.28 | 48.4405 | $28,060.52 | $28.06 | +84.92 | Alpha Scalper | 2026-11-09 02:50 | Filled | |
| TX-904194 | ETH/USDTEthereum | Buy | 3,203.57 | 1.1713 | $3,752.40 | $3.75 | -38.63 | BNB Safe DCA | 2026-11-09 07:55 | Filled | |
| TX-904193 | LINK/USDTChainlink | Sell | 14.21 | 718.2952 | $10,207.32 | $10.21 | -12.60 | ARB Mean Revert | 2026-11-09 14:45 | Filled | |
| TX-904192 | ETH/USDTEthereum | Buy | 3,200.63 | 1.3707 | $4,387.22 | $4.39 | +58.84 | DOGE Swing Grid | 2026-11-08 20:36 | Filled | |
| TX-904191 | BNB/USDTBNB | Buy | 585.97 | 33.0167 | $19,346.78 | $19.35 | -54.15 | Momentum Hunter | 2026-11-08 14:28 | Filled | |
| TX-904190 | DOGE/USDTDogecoin | Buy | 0.1379 | 452.4631 | $62.40 | $0.06 | -35.40 | DOGE Swing Grid | 2026-11-09 01:36 | Filled | |
| TX-904189 | BTC/USDTBitcoin | Sell | 63,964.33 | 0.0869 | $5,559.80 | $5.56 | -5.45 | LINK Ladder | 2026-11-09 06:08 | Filled | |
| TX-904188 | SOL/USDTSolana | Buy | 163.23 | 180.1308 | $29,403.50 | $29.40 | +35.52 | SOL Dip Hunter | 2026-11-08 19:02 | Filled | |
| TX-904187 | SOL/USDTSolana | Sell | 162.66 | 210.2034 | $34,191.97 | $34.19 | +38.37 | DOGE Swing Grid | 2026-11-08 13:32 | Filled | |
| TX-904186 | AVAX/USDTAvalanche | Buy | 34.75 | 378.1077 | $13,138.86 | $13.14 | -39.09 | ETH Accumulator | 2026-11-09 00:54 | Filled | |
| TX-904185 | BTC/USDTBitcoin | Sell | 62,872.54 | 0.0498 | $3,129.76 | $3.13 | +34.08 | ETH Accumulator | 2026-11-08 13:09 | Filled | |
| TX-904184 | ETH/USDTEthereum | Buy | 3,194.97 | 1.9008 | $6,073.05 | $6.07 | +91.16 | BTC Range Pro | 2026-11-08 14:32 | Filled | |
| TX-904183 | BTC/USDTBitcoin | Sell | 62,939.41 | 0.0776 | $4,884.74 | $4.88 | +12.65 | DOGE Swing Grid | 2026-11-08 11:04 | Filled | |
| TX-904182 | ARB/USDTArbitrum | Sell | 1.0825 | 349.2744 | $378.08 | $0.38 | +10.33 | Neural Trend v3 | 2026-11-08 18:37 | Filled | |
| TX-904181 | DOGE/USDTDogecoin | Buy | 0.1375 | 136.5357 | $18.77 | $0.02 | -4.08 | DOGE Swing Grid | 2026-11-08 10:09 | Filled | |
| TX-904180 | AVAX/USDTAvalanche | Sell | 35.07 | 80.7996 | $2,833.32 | $2.83 | -7.89 | DOGE Swing Grid | 2026-11-07 07:42 | Filled | |
| TX-904179 | INJ/USDTInjective | Sell | 24.57 | 221.7048 | $5,448.02 | $5.45 | -41.15 | TradingView Hook | 2026-11-09 10:45 | Filled | |
| TX-904178 | SOL/USDTSolana | Sell | 164.16 | 61.5605 | $10,105.80 | $10.11 | +1.02 | Alpha Scalper | 2026-11-06 22:08 | Filled | |
| TX-904177 | ETH/USDTEthereum | Buy | 3,156.63 | 1.6121 | $5,088.84 | $5.09 | -38.07 | ARB Mean Revert | 2026-11-09 08:26 | Filled | |
| TX-904176 | DOGE/USDTDogecoin | Buy | 0.1392 | 628.6594 | $87.49 | $0.09 | -46.23 | ETH Accumulator | 2026-11-06 20:52 | Filled | |
| TX-904175 | ARB/USDTArbitrum | Buy | 1.0868 | 371.4482 | $403.70 | $0.40 | +31.64 | LINK Ladder | 2026-11-07 03:27 | Filled | |
| TX-904174 | BTC/USDTBitcoin | Buy | 63,311.62 | 0.0183 | $1,158.81 | $1.16 | -5.71 | BNB Safe DCA | 2026-11-07 18:53 | Filled | |
| TX-904173 | DOGE/USDTDogecoin | Buy | 0.1375 | 368.0510 | $50.62 | $0.05 | -26.44 | AVAX Breakout | 2026-11-07 02:09 | Filled | |
| TX-904172 | DOGE/USDTDogecoin | Buy | 0.1383 | 271.5475 | $37.56 | $0.04 | -59.55 | AVAX Breakout | 2026-11-07 07:45 | Filled | |
| TX-904171 | DOGE/USDTDogecoin | Sell | 0.1383 | 748.4515 | $103.54 | $0.10 | +83.88 | BTC Range Pro | 2026-11-06 19:51 | Filled | |
| TX-904170 | DOGE/USDTDogecoin | Buy | 0.1387 | 861.4056 | $119.52 | $0.12 | -50.14 | Momentum Hunter | 2026-11-07 03:02 | Filled | |
| TX-904169 | BNB/USDTBNB | Sell | 579.76 | 8.3812 | $4,859.14 | $4.86 | +57.69 | SOL Dip Hunter | 2026-11-08 06:48 | Filled | |
| TX-904168 | ETH/USDTEthereum | Buy | 3,163.99 | 1.5472 | $4,895.37 | $4.90 | -55.70 | LINK Ladder | 2026-11-08 20:21 | Filled | |
| TX-904167 | SOL/USDTSolana | Sell | 163.27 | 216.1891 | $35,298.20 | $35.30 | +83.01 | LINK Ladder | 2026-11-09 01:21 | Filled | |
| TX-904166 | ETH/USDTEthereum | Sell | 3,154.64 | 1.4871 | $4,691.24 | $4.69 | +63.27 | Alpha Scalper | 2026-11-07 09:20 | Filled | |
| TX-904165 | ETH/USDTEthereum | Sell | 3,213.62 | 0.6686 | $2,148.61 | $2.15 | +102.60 | Neural Trend v3 | 2026-11-07 20:30 | Filled | |
| TX-904164 | ETH/USDTEthereum | Buy | 3,187.95 | 1.5111 | $4,817.32 | $4.82 | +30.29 | LINK Ladder | 2026-11-06 04:52 | Filled | |
| TX-904163 | ETH/USDTEthereum | Sell | 3,173.73 | 1.2024 | $3,816.11 | $3.82 | +56.19 | AVAX Breakout | 2026-11-06 19:25 | Filled | |
| TX-904162 | SOL/USDTSolana | Buy | 163.19 | 164.2557 | $26,805.05 | $26.81 | +85.02 | Momentum Hunter | 2026-11-04 18:12 | Filled | |
| TX-904161 | ARB/USDTArbitrum | Sell | 1.0719 | 267.9411 | $287.21 | $0.29 | +104.21 | LINK Ladder | 2026-11-06 18:52 | Filled | |
| TX-904160 | SOL/USDTSolana | Sell | 163.97 | 222.8982 | $36,548.48 | $36.55 | -32.54 | LINK Ladder | 2026-11-06 09:07 | Filled | |
| TX-904159 | ARB/USDTArbitrum | Sell | 1.0800 | 720.3080 | $777.94 | $0.78 | -15.91 | LINK Ladder | 2026-11-05 09:54 | Filled | |
| TX-904158 | ARB/USDTArbitrum | Sell | 1.0765 | 331.9847 | $357.37 | $0.36 | +104.83 | LINK Ladder | 2026-11-06 19:44 | Filled | |
| TX-904157 | DOGE/USDTDogecoin | Sell | 0.1389 | 614.6656 | $85.37 | $0.09 | +7.90 | BTC Range Pro | 2026-11-09 09:00 | Filled | |
| TX-904156 | BTC/USDTBitcoin | Sell | 63,573.70 | 0.0057 | $361.69 | $0.36 | +101.94 | BNB Safe DCA | 2026-11-05 02:21 | Filled | |
| TX-904155 | AVAX/USDTAvalanche | Buy | 34.58 | 150.8113 | $5,214.43 | $5.21 | +80.01 | AVAX Breakout | 2026-11-08 21:08 | Filled | |
| TX-904154 | SOL/USDTSolana | Buy | 164.18 | 41.4746 | $6,809.46 | $6.81 | -46.58 | Neural Trend v3 | 2026-11-05 09:10 | Filled | |
| TX-904153 | ETH/USDTEthereum | Sell | 3,206.63 | 0.6184 | $1,982.96 | $1.98 | +67.63 | TradingView Hook | 2026-11-05 09:40 | Filled |
No matching records found