+14%
Running
8
of 12 bots
Monitor, pause and fine-tune every automated strategy from one place.
Running
8
Invested capital
$64,300
Total profit
$7,822.90
Avg. ROI
9.8%
| Bot | Type | Exchange | Invested | Profit | ROI | Trend | Status | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BTC Range ProBTC/USDT · 41d | Grid | Binance | $12,000 | +$1,842.60 | +15.35% | Running | |||
![]() ETH AccumulatorETH/USDT · 63d | DCA | Bybit | $8,000 | +$913.40 | +11.42% | Running | |||
![]() Alpha ScalperSOL/USDT · 18d | AI | Binance | $5,000 | -$212.80 | -4.26% | Running | |||
![]() Neural Trend v3BTC/USDT · 77d | AI | OKX | $15,000 | +$3,120.10 | +20.8% | Running | |||
![]() SOL Dip HunterSOL/USDT · 29d | DCA | Kraken | $3,000 | +$188.20 | +6.27% | Paused | |||
![]() TradingView HookETH/USDT · 35d | Signal | Binance | $4,500 | +$402.90 | +8.95% | Running | |||
![]() DOGE Swing GridDOGE/USDT · 12d | Grid | KuCoin | $1,500 | -$64.30 | -4.29% | Stopped | |||
![]() Momentum HunterINJ/USDT · 22d | AI | Bybit | $2,500 | +$611.70 | +24.47% | Running | |||
![]() BNB Safe DCABNB/USDT · 88d | DCA | Binance | $6,000 | +$540.00 | +9% | Running | |||
![]() AVAX BreakoutAVAX/USDT · 2d | Signal | OKX | $2,000 | +$0.00 | +0% | Error | |||
![]() LINK LadderLINK/USDT · 47d | Grid | Kraken | $3,500 | +$287.50 | +8.21% | Running | |||
![]() ARB Mean RevertARB/USDT · 15d | AI | Bybit | $1,800 | +$96.40 | +5.36% | Paused |
No matching records found