Assets
Combined balances from all connected exchanges and wallets.
Total balance
$56,071.40
+4.82% today
$31,240
Available
$13,420
In orders
$11,411
In bots
Balance history
Holdings
| Asset | Balance | Price | Value | 24h | Allocation | |
|---|---|---|---|---|---|---|
BTCBitcoin | 0.335 | $63,420.50 | $21,245.87 | +2.14% | 38% | Trade |
ETHEthereum | 4.2 | $3,184.22 | $13,373.72 | +1.32% | 24% | Trade |
SOLSolana | 41.5 | $162.90 | $6,760.35 | -0.84% | 12% | Trade |
BNBBNB | 8.6 | $584.10 | $5,023.26 | +0.42% | 9% | Trade |
XRPXRP | 6,850 | $0.5812 | $3,981.22 | -1.2% | 7% | Trade |
LINKChainlink | 140 | $14.33 | $2,006.20 | +1.8% | 4% | Trade |
USDTTether | 5,600 | $1.0000 | $5,600.00 | +0% | 10% | Trade |
No matching records found






