Marcus Reid
US · Grid specialist
+184.2%
Return · max DD 12.4%
Top performers this season. Rankings are verified from exchange-synced trade data.
US · Grid specialist
+184.2%
Return · max DD 12.4%
JP · AI specialist
+162.7%
Return · max DD 9.8%
DE · DCA specialist
+148.9%
Return · max DD 14.1%
| Rank | Trader | Style | Return | Max DD | Followers | |
|---|---|---|---|---|---|---|
| #1 | Grid | +184.2% | -12.4% | 3,131 | ||
| #2 | AI | +162.7% | -9.8% | 2,766 | ||
| #3 | DCA | +148.9% | -14.1% | 2,531 | ||
| #4 | Signal | +131.5% | -8.2% | 2,236 | ||
| #5 | AI | +126% | -10.6% | 2,142 | ||
| #6 | Grid | +118.4% | -7.9% | 2,013 | ||
| #7 | DCA | +112.3% | -11.3% | 1,909 | ||
| #8 | AI | +104.8% | -6.7% | 1,782 |
No matching records found